Current prices
iPhone battery replacement cost by model
These are the online prices for a battery replacement. Choose the exact model to see all available repairs.
| Model | Price | Typical time |
|---|---|---|
| iPhone SE 2020 | £39 | About 1 hour |
| iPhone 11 | £39 | About 1 hour |
| iPhone 11 Pro | £45 | About 1 hour |
| iPhone 11 Pro Max | £49 | About 1 hour |
| iPhone 12 | £45 | About 1 hour |
| iPhone 12 Pro | £55 | About 1 hour |
| iPhone 12 Pro Max | £59 | About 1 hour |
| iPhone 13 | £49 | About 1 hour |
| iPhone 13 Pro | £59 | About 1 hour |
| iPhone 13 Pro Max | £65 | About 1 hour |
| iPhone 14 | £59 | About 1 hour |
| iPhone 14 Pro | £69 | About 1 hour |
| iPhone 14 Pro Max | £75 | About 1 hour |
| iPhone 15 | £69 | About 1 hour |
| iPhone 15 Pro | £79 | About 1 hour |
| iPhone 15 Pro Max | £85 | About 1 hour |
| iPhone 16 | £79 | About 1 hour |
| iPhone 16 Pro | £89 | About 1 hour |
| iPhone 16 Pro Max | £95 | About 1 hour |
| iPhone 17 | £89 | About 1 hour |
| iPhone 17 Pro | £99 | About 1 hour |
| iPhone 17 Pro Max | £109 | About 1 hour |
Good to know
Signs an iPhone battery may need replacing
- Battery health reports significantly reduced capacity
- The phone shuts down unexpectedly or drops charge quickly
- Performance is being limited because of battery condition
- The battery or screen appears swollen—stop using the phone and bring it in safely
Questions
iPhone battery replacement FAQs
How much is an iPhone battery replacement?
Prices start from £39 and vary by model. Current prices for popular models are listed above.
How long does it take?
Most iPhone battery replacements take about one hour once the correct part is available.
Will replacing the battery improve performance?
It can improve runtime and may restore performance when iOS is limiting a phone because of battery condition, but other faults can cause similar symptoms.