iPhone 13 to iPhone 17 screen costs
Prices are for the selected screen replacement. Availability can vary, so we confirm the display grade and timing before the appointment. Older iPhone models start from £49 in the booking form.
| Model | Budget LCD | OLED / Soft OLED | Genuine / original |
|---|---|---|---|
| iPhone 13 | £79 | £109 Soft OLED | £149 |
| iPhone 13 Pro | £79 | £119 Soft OLED | £229 |
| iPhone 13 Pro Max | £99 | £129 Soft OLED | £199 |
| iPhone 14 | £89 | £119 OLED | £149 |
| iPhone 14 Pro | £89 | £139 OLED | £249 |
| iPhone 14 Pro Max | £99 | £139 Soft OLED | £249 |
| iPhone 15 | £89 | £139 OLED | £219 |
| iPhone 15 Pro | £99 | £159 OLED | £299 |
| iPhone 15 Pro Max | £109 | £159 Soft OLED | £349 |
| iPhone 16e | £99 | £139 OLED | £249 |
| iPhone 16 | £119 | £149 OLED | £319 |
| iPhone 16 Pro | £139 | £179 OLED | £359 |
| iPhone 16 Pro Max | £159 | £199 OLED | £369 |
| iPhone 17 | £149 | £179 OLED | £349 |
| iPhone 17 Air | — | £249 OLED | £399 |
| iPhone 17 Pro | £149 | £199 OLED | £419 |
| iPhone 17 Pro Max | £149 | £229 OLED | £449 |
“—” means that tier is not offered for that model. Select a model to see its full repair list and estimated time.
What the display choices mean
- Budget LCD is the lowest-cost option but is not the same display technology as the original OLED on OLED models
- OLED and Soft OLED provide better contrast and viewing quality than LCD
- Genuine/original-quality is the closest match to the display fitted by Apple
- We confirm the selected grade before fitting anything
iPhone screen prices FAQs
How much is an iPhone screen replacement?
Older models start from £49. Current iPhone 13–17 prices are shown in the table and vary by model and display grade.
What is Soft OLED?
Soft OLED uses a flexible panel construction that is generally closer to the original Apple display than a budget LCD.
How long does it take?
Most LCD and OLED repairs take around 1–2 hours when the part is in stock. Original-quality parts may take 1–3 days.